
Jul 04, 2025 EOD
Mirae Asset Nifty IT ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 544006 | NSE Symbol: | ITETF | P/E(TTM): | 0.00 |
ISIN Demat: | INF769K01KV5 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 12.21 | Market Cap(₹Cr.): | 141.09 | Face Value(₹): | 10.00 |
Mirae Asset Nifty IT ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 544006 | |
NSE Symbol: | ITETF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF769K01KV5 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 12.21 | |
Market Cap(₹Cr.): | 141.09 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
40.25
|
40.46
|
Prev Close(₹) |
40.25
|
40.28
|
Volume |
1569
|
176709
|
Today's Range(₹) |
40.57 - 40.22
|
40.59 - 40.19
|
52-Week Range(₹) |
47.65 - 40.22
|
48.05 - 31.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|